Features
Form 7x8 Hexagon Frame Glazed Porcelain Matte Graphite
Specifications
| Type | |
|---|---|
| Floor Tile | Yes |
| Mosaic Tile | No |
| General | |
| Series Name | Form |
| Color Group | Grey |
| Manufacturer Color | Graphite Hexagon Frame 7"x8" matte |
| Material | Porcelain |
| Manufacturer Material |
• Porcelain • Tile Type: Glazed Porcelain |
| PEI Rating | 4 |
| Variation Rating | V2 - Slight Variation |
| Water Absorption | Impervious - Less than 0.5% |
| Dynamic Coefficient of Friction (DCOF) | >0.42 |
| Application | Shower Wall, Shower Floor, Steam Wall, Steam Floor, Fireplace Wall |
| Additional Information |
• Tile Finish: Matte • Tile Edge: Rectified • Country Of Origin: Turkey • Square feet per tile: 0.28 • Pieces per box: 10 |
| Dimensions | |
| Length | 8 inch(es) / 20.32 cm |
| Width | 7 inch(es) / 17.78 cm |
| Thickness | 9 mm |
| Weight | 1.15 lb(s) / 0.52 kg |
| Shipping Dimensions | |
| Weight | 11.4 lb(s) / 5.17 kg |
| Content ID | 801230 |